

Mathematics
Mathematics
"Math and music are intimately related. Not necessarily on a conscious level, but sure."
- Stephen Sondheim
The Mathematics curriculum incorporates the standards of the National Council of Teachers of Mathematics Curriculum. It embodies conceptual areas of mathematics that enable one to compute, problem-solve, analyze, use logic, perform graphic functions, and read and interpret charts, as well as measure geometric concepts. Emphasizing technology, higher-level courses in trigonometry, pre-calculus and calculus are also offered.
Curriculum
Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|
Algebra I | Geometry | Algebra II | Pre-Calculus |
Geometry | Algebra II | Pre-Calculus | Calculus |
1 Credit | 1 Credit | 1 Credit | 1 Credit |
All students must have an Algebra I credit to graduate from DC Public Schools.
Online Syllabi
Course | Instructor | Syllabus |
---|---|---|
Algebra I | Charise Shaw | View Syllabus |
Algebra I | View Syllabus | |
Calculus AB | Charise Shaw | View Syllabus |
Computer Applications | View Syllabus | |
Geometry | View Syllabus | |
Pre-Calculus | Charise Shaw | View Syllabus |
Learn More
Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Department Chair
